<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MBA &#38; B-Schools</title>
	<atom:link href="http://www.b-school-mba.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.b-school-mba.com</link>
	<description>News, Updates &#38; Discussions</description>
	<lastBuildDate>Sun, 20 May 2012 08:32:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>ISB&amp;M: Placements 2012</title>
		<link>http://www.b-school-mba.com/isbmfinal-placements-2012/</link>
		<comments>http://www.b-school-mba.com/isbmfinal-placements-2012/#comments</comments>
		<pubDate>Sat, 19 May 2012 09:29:52 +0000</pubDate>
		<dc:creator>prakash</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Placements]]></category>
		<category><![CDATA[Average Salary]]></category>
		<category><![CDATA[campus]]></category>
		<category><![CDATA[Crosswords]]></category>
		<category><![CDATA[CTC]]></category>
		<category><![CDATA[Deloitte]]></category>
		<category><![CDATA[Highest Salary]]></category>
		<category><![CDATA[ISB&M]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Pixel]]></category>
		<category><![CDATA[Raymond]]></category>
		<category><![CDATA[Recruitment program]]></category>
		<category><![CDATA[Rediff.com]]></category>
		<category><![CDATA[Sodexo]]></category>
		<category><![CDATA[TCS]]></category>

		<guid isPermaLink="false">http://www.b-school-mba.com/?p=1407</guid>
		<description><![CDATA[The Final Placements Season of ISB&#38;M Pune the Batch of 2012, was a resounding success.The response from industries has been overwhelming,with more than 80 companies participated in Campus Recruitment program. Placement Statistics 98% of current batch students (2010-12) are placed Highest Salary: 11.0 Lacs (CTC) Average Salary: 6.2 Lacs (CTC) Recruiters AGS Fourwinds Broekman Logistics [...]]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="" href="http://www.b-school-mba.com/isbmfinal-placements-2012/"></g:plusone></div><p>The Final Placements Season of ISB&amp;M Pune the Batch of 2012, was a resounding success.The response from industries has been overwhelming,with more than 80 companies participated in Campus Recruitment program.</p>
<pre><strong> Placement Statistics</strong></pre>
<ul>
<li>98% of current batch students (2010-12) are placed</li>
<li>Highest Salary: 11.0 Lacs (CTC)</li>
<li>Average Salary: 6.2 Lacs (CTC)</li>
</ul>
<pre><strong> Recruiters</strong></pre>
<ul>
<li>AGS Fourwinds</li>
<li>Broekman Logistics</li>
<li>Proptiger</li>
<li>TCI</li>
<li>Dish TV</li>
<li>Rediff.com</li>
<li>Ikya Global Services</li>
<li>AUM Capital</li>
<li>ING Vysa Bank</li>
<li>Willow Logistics</li>
<li>Treo Engineering</li>
<li>Crosswords</li>
<li>TSPDL</li>
<li>TVS Motors</li>
<li>Pixel</li>
<li>Navicom</li>
<li>Bajaj Finserv</li>
<li>On Mobile</li>
<li>Manford Business Allianz</li>
<li>ATG Tires</li>
<li>Nihilent Technologies</li>
<li>Manipal Group</li>
<li>Global Innov</li>
<li>Britannia</li>
<li>Mahindra 2 wheeleres</li>
<li>IndusInd Bank</li>
<li>Phoenix Marketcity</li>
<li>Transads</li>
<li>Piaggio Vehicles</li>
<li>LG Electronics</li>
<li>Tata Motors</li>
<li>MD India</li>
<li>ICI Paints</li>
<li>Beroe</li>
<li>Panalpina</li>
<li>Tata Technology</li>
<li>Birla Sunlife AMC</li>
<li>Videocon D2H</li>
<li>DLF Pramerica Life Insurance</li>
<li>ITC Infotech</li>
<li>Aerosoft</li>
<li>Times Television</li>
<li>Deutsche Bank</li>
<li>Shopper Stop</li>
<li>Ultratech Cements</li>
<li>Mascot Business Solution</li>
<li>Reliance Broadcast</li>
<li>SBI Life Insurance</li>
<li>Cholamandlam</li>
<li>Pyrotech</li>
<li>IFB Global</li>
<li>Asian Paints</li>
<li>Kansai Nerolac Paints</li>
<li>L&amp;T Infotech</li>
<li>SBI General Insurance</li>
<li>Kotak Mahindra Bank</li>
<li>TCS</li>
<li>Tata BlueScope Steel</li>
<li>Franchise India</li>
<li>DMV Global Data</li>
<li>Bristlecone</li>
<li>Future Capital</li>
<li>SNL Financial</li>
<li>Futures First</li>
<li>Syntel</li>
<li>Aditya Birla Retail</li>
<li>Tata Chemicals</li>
<li>ITC Wills Lifestyle</li>
<li>Bluesky HR</li>
<li>ISS World</li>
<li>Varroc Engineering</li>
<li>Haeir</li>
<li>Green Rootz</li>
<li>Deloitte</li>
<li>Vantage Insurance</li>
<li>Quick StartGlobal</li>
<li>Paper Products</li>
<li>Atul Ltd.</li>
<li>Standard Chartered</li>
<li>Raymond</li>
<li>Lifestyle</li>
<li>Sodexo</li>
<li>Kuehne Negal</li>
<li>Supermax World</li>
<li>ICICI Securities</li>
<li>Matrix Cellular</li>
</ul>
<div>
<pre><a title="ISB&amp;M Final Placements 2012" href="http://www.isbm.ac.in/Placement_Batch_2010_12.aspx" target="_blank">Click Here for ISBM Final Placements 2012</a></pre>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.b-school-mba.com/isbmfinal-placements-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IFMR: Placements 2012</title>
		<link>http://www.b-school-mba.com/ifmr-chennaifinal-placements-2012/</link>
		<comments>http://www.b-school-mba.com/ifmr-chennaifinal-placements-2012/#comments</comments>
		<pubDate>Sat, 19 May 2012 08:12:48 +0000</pubDate>
		<dc:creator>prakash</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Placements]]></category>
		<category><![CDATA[Average Salary]]></category>
		<category><![CDATA[BFSI]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Consultancy]]></category>
		<category><![CDATA[Financial Management]]></category>
		<category><![CDATA[FMCG]]></category>
		<category><![CDATA[Highest Salary]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[IFMR]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[offers]]></category>
		<category><![CDATA[PGDM]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.b-school-mba.com/?p=1402</guid>
		<description><![CDATA[Institute for Financial Management and Research (IFMR), Chennai, completed its placement process for the students of three post graduate programs namely PGDM, PGDM-Financial Engineering &#38; PGDM-Development &#38; Sustainable Finance. While a number of companies in the country are going slow on campus recruitments in the wake of a slowing domestic economy and the global economic [...]]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="" href="http://www.b-school-mba.com/ifmr-chennaifinal-placements-2012/"></g:plusone></div><p style="text-align: justify;">Institute for Financial Management and Research (IFMR), Chennai, completed its placement process for the students of three post graduate programs namely PGDM, PGDM-Financial Engineering &amp; PGDM-Development &amp; Sustainable Finance. While a number of companies in the country are going slow on campus recruitments in the wake of a slowing domestic economy and the global economic crisis, impact was never seen at IFMR Business school, with major recruiters from different sectors like BFSI, IT , Consultancy, FMCG, Manufacturing etc picking the cream of the campus. Recruiters were keen to spend time with students to find the best employees for their companies. Candidates too had a plethora of options to select the best company to start their career. 16 companies made 80 offers to the students- many of them recruited for mid-level management positions.</p>
<p style="text-align: justify;">Some of the new recruiters this year were Nomura, iGate , HCL Axon, Industrial Mineral Corp etc, this in addition to the list of various regular recruiters visiting our campus.</p>
<pre><strong> PLACEMENTS STATISTICS</strong></pre>
<ul>
<li>Number of Companies &#8211; 17</li>
<li>Number of Offers &#8211; 82</li>
<li>Offers per student &#8211; 1.05</li>
<li>Highest Salary &#8211; 9.3 LPA</li>
<li>Average Salary &#8211; 7.29 LPA</li>
<li>Median Salary &#8211; 7.0 LPA</li>
</ul>
<pre><strong> FUNCTIONWISE OFFERS</strong></pre>
<ul>
<li>Consultancy-24%</li>
<li>Finance-36%</li>
<li>IT/OPS-14%</li>
<li>Marketting-6%</li>
<li>HR-2%</li>
</ul>
<p style="text-align: justify;"><a title="IFMR CHENNAI Final Placements 2012" href="http://www.ifmr.ac.in/final-placements.html" target="_blank">Click here for IFMR CHENNAI Final Placements 2012<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.b-school-mba.com/ifmr-chennaifinal-placements-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of Hyderabad: B-school registers 100% placements in 2012</title>
		<link>http://www.b-school-mba.com/b-school-registers-100-placements/</link>
		<comments>http://www.b-school-mba.com/b-school-registers-100-placements/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:55:18 +0000</pubDate>
		<dc:creator>prakash</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[A C Nelson]]></category>
		<category><![CDATA[Airtel]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Colgate-Palmolive]]></category>
		<category><![CDATA[Deloitte]]></category>
		<category><![CDATA[Highest Salary]]></category>
		<category><![CDATA[ICICI securities]]></category>
		<category><![CDATA[Infotech]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Placements]]></category>
		<category><![CDATA[Reserve Bank]]></category>
		<category><![CDATA[University of Hyderabad]]></category>

		<guid isPermaLink="false">http://www.b-school-mba.com/?p=1399</guid>
		<description><![CDATA[All the out-going students of management school, University of Hyderabad have secured jobs in campus placements. According to a release issued here on Tuesday, the Reserve Bank of India had offered the highest salary of Rs 10.50 lakh to one of the students. A total of 31 companies participated in the placements programme this year. [...]]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="" href="http://www.b-school-mba.com/b-school-registers-100-placements/"></g:plusone></div><p style="text-align: justify;">All the out-going students of management school, University of Hyderabad have secured jobs in campus placements. According to a release issued here on Tuesday, the Reserve Bank of India had offered the highest salary of Rs 10.50 lakh to one of the students. A total of 31 companies participated in the placements programme this year. They included Deloitte, ICICI securities, Colgate-Palmolive, A C Nelson, Infotech, Gifting Inc, Amazon, Airtel and Andhra Bank which offered salaries ranging from Rs 3.50 lakh to Rs 6.20 lakh per annum. In the computer sciences (MCA and M.Tech), Mr Gudaas Savankumar, M.Tech., secured a job offer from Works Application, Tokyo with a salary of Rs 35 lakh.</p>
<p style="text-align: justify;"> <em>Courtesy The Hindu Business Line (16.05.12)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.b-school-mba.com/b-school-registers-100-placements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IIM-B, Century Real Estate ink research initiative deal</title>
		<link>http://www.b-school-mba.com/iim-b-century-real-estate-ink-research-initiative-deal/</link>
		<comments>http://www.b-school-mba.com/iim-b-century-real-estate-ink-research-initiative-deal/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:45:11 +0000</pubDate>
		<dc:creator>prakash</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[academic]]></category>
		<category><![CDATA[Director]]></category>
		<category><![CDATA[human resource]]></category>
		<category><![CDATA[IIM-B]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[journals]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[MoU]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[scientific]]></category>
		<category><![CDATA[stakeholders]]></category>
		<category><![CDATA[taxonomy]]></category>

		<guid isPermaLink="false">http://www.b-school-mba.com/?p=1395</guid>
		<description><![CDATA[Indian Institute of Management-Bangalore (IIM-B) and property developer Century Real Estate have signed a memorandum of understanding (MoU) for setting up the IIMB-Century Real Estate Research Initiative. The research initiative is expected to focus on collecting data and conducting scientific, cross-disciplinary research on the Indian real estate sector that would be published in academic and [...]]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="" href="http://www.b-school-mba.com/iim-b-century-real-estate-ink-research-initiative-deal/"></g:plusone></div><p style="text-align: justify;">Indian Institute of Management-Bangalore (IIM-B) and property developer Century Real Estate have signed a memorandum of understanding (MoU) for setting up the IIMB-Century Real Estate Research Initiative. The research initiative is expected to focus on collecting data and conducting scientific, cross-disciplinary research on the Indian real estate sector that would be published in academic and practitioner journals.</p>
<p style="text-align: justify;">In addition, the research initiative would also provide guidance and policy prescriptions to government and industry stakeholders on major issues relating to the real estate sector.</p>
<p style="text-align: justify;">Prof Pankaj Chandra, Director, IIM-B, said, “For more than three decades, IIMB has exemplified excellence in management education. From an emphasis on the public sector, to information technology to a focus on emerging economies, IIMB has traversed many boundaries to develop its own expertise in management education and research. The setting up of this research initiative is another step in this direction.”</p>
<p style="text-align: justify;">Dr P. Dayananda Pai, founder, Century Real Estate, said, “There is a tearing need for such an initiative that will focus on research, act as an interface between the industry and the policy makers and eventually produce quality human resource for this sector.”</p>
<p style="text-align: justify;">“The initial charter for the research initiative will be to create taxonomy of relevant data that will be required to do meaningful research, initiate research projects that fill key knowledge gaps and engage with key stakeholders within the industry,” said Prof Venky Panchapagesan, who has been leading the effort to set up this initiative at IIM-B.</p>
<p style="text-align: justify;"> <em>Courtesy The Hindu Businessline (17.05.12)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.b-school-mba.com/iim-b-century-real-estate-ink-research-initiative-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IIM Rohtak: Placements 2012</title>
		<link>http://www.b-school-mba.com/iim-rohtak-final-placements-2012/</link>
		<comments>http://www.b-school-mba.com/iim-rohtak-final-placements-2012/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:32:02 +0000</pubDate>
		<dc:creator>prakash</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Placements]]></category>
		<category><![CDATA[Average Salary]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[IIM Rohtak]]></category>
		<category><![CDATA[Investment Banking]]></category>
		<category><![CDATA[IT domain]]></category>
		<category><![CDATA[leaderships]]></category>
		<category><![CDATA[lucrative pay]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[offers]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Placement]]></category>

		<guid isPermaLink="false">http://www.b-school-mba.com/?p=1389</guid>
		<description><![CDATA[The Final Placement Season of the first Batch of 2012 at IIM Rohtak, the 8th IIM in the country, was a resounding success. The response from the industry has been overwhelming, with 27 Companies competing in the process and making 58 offers to a batch of 47 students. Multiple  students have received offers exceeding 25 [...]]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="" href="http://www.b-school-mba.com/iim-rohtak-final-placements-2012/"></g:plusone></div><p style="text-align: justify;">The Final Placement Season of the first Batch of 2012 at IIM Rohtak, the 8th IIM in the country, was a resounding success. The response from the industry has been overwhelming, with 27 Companies competing in the process and making 58 offers to a batch of 47 students. Multiple  students have received offers exceeding 25 lakhs per annum INR. <strong>The average salary is 12.22 lakhs per annum</strong>. Our recruiters appreciated the students for their sound analytical ability,effective communication skills and leaderships potential</p>
<p style="text-align: justify;">The diverse profiles offered to IIM Rohtak students covered Finance, Marketing, Consulting, Operations and IT domain . The institute reached out to companies in multiple  industries, thus enabling the students to work in the sector with the profile of their interest. Emerging players such as green ventures also vied for talent by offering attracting salary and perks. They joined the bandwagon of companies that offered a wide array of niche profiles and lucrative  pay packages. Those who went for traditional roles in Marketing, Investment Banking ,Private Equity,Corporate Finance, Consulting and IT,  walked away with top positions including &#8220;Vice President-Sales and Marketing&#8217;,&#8221;Strategic Head Business Unit&#8221; and Regional Retail Head&#8221;.Companies have also reaveled plans to post the selected candidates at international locations<br />
The companies that participated in the Final placement 2012 includes :HSBC, Pfizer, Tata Motors, BPCL, HDFC, Tata Steel, Cognizant, Mother Dairy, YES Bank, Tata Power, Max New York Life Insurance, Berger Paints, RBI, Titan and Ernst &amp; Young among others.</p>
<p style="text-align: justify;"><a title="IIM Rohtak Final Placements 2012" href="http://www.iimrohtak.ac.in/11/Final%20Placement%20Report%202012/Final%20Placement%20Report%202012.pdf" target="_blank">Click here for IIM Rohtak Final Placements 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.b-school-mba.com/iim-rohtak-final-placements-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCIT: Placements 2012</title>
		<link>http://www.b-school-mba.com/scitfinal-placements-2012-3/</link>
		<comments>http://www.b-school-mba.com/scitfinal-placements-2012-3/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:04:14 +0000</pubDate>
		<dc:creator>prakash</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Placements]]></category>
		<category><![CDATA[alumni]]></category>
		<category><![CDATA[Average]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[domestic]]></category>
		<category><![CDATA[Freshers]]></category>
		<category><![CDATA[graduates]]></category>
		<category><![CDATA[INR]]></category>
		<category><![CDATA[internship]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[offer Letter]]></category>
		<category><![CDATA[Pre-Placement Offers]]></category>
		<category><![CDATA[Recruitment]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.b-school-mba.com/?p=1385</guid>
		<description><![CDATA[SCIT Graduates get placed in reputed companies through its campus recruitment programme. For last several years companies have participated in this programme and have found their prospective employees here. Our alumni performance is a testimony to SCIT’s academic standards and dedication to education cause. Complementing the placements reputed companies have also contributed to internship projects; [...]]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="" href="http://www.b-school-mba.com/scitfinal-placements-2012-3/"></g:plusone></div><p style="text-align: justify;">SCIT Graduates get placed in reputed companies through its campus recruitment programme. For last several years companies have participated in this programme and have found their prospective employees here. Our alumni performance is a testimony to SCIT’s academic standards and dedication to education cause. Complementing the placements reputed companies have also contributed to internship projects; many of our students work on important projects as interns during summer.</p>
<p style="text-align: justify;"> SCIT has a Campus Recruitment Programme in which a number of top-notch IT companies and consulting firms participate. Several organizations also recruit interns for the period from Apr 15 to July 15 every year. SCIT&#8217;s experience shows that not only do its graduates contribute significantly to their organizations within a short time of joining them, but so does its interns, who leave an indelible impression on the company for the short time they are with it.</p>
<p style="text-align: justify;"><strong>Placement Statistics for the Academic year 2011-12*</strong></p>
<ul>
<li>
<div style="text-align: justify;">No. of candidates in the batch-    171</div>
</li>
<li>
<div style="text-align: justify;">No. of Recruiters for the current batch-33</div>
</li>
<li>
<div style="text-align: justify;">No. of Pre Placement Offers-20</div>
</li>
<li>
<div style="text-align: justify;">Opted Out-1</div>
</li>
<li>
<div style="text-align: justify;">Total Number of offers made-141</div>
</li>
<li>
<div style="text-align: justify;">Final offer Letter/awaited for-    16</div>
</li>
<li>
<div style="text-align: justify;">Highest annual compensation(Domestic)-    INR 12.50 lakhs</div>
</li>
<li>
<div style="text-align: justify;">Average annual compensation Freshers-     INR 6.60 lakhs</div>
</li>
<li>
<div style="text-align: justify;">Average annual compensation for experienced -INR 7.50 lakhs<br />
* Status as on 2nd May, 2012.</div>
</li>
</ul>
<p style="text-align: justify;"><a title="SCIT Final Placement 2012" href="http://www.scit.edu/placements_n_internships_campus_recruitment_programme.asp" target="_blank">Click here for SCIT Final Placements 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.b-school-mba.com/scitfinal-placements-2012-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DoMS IIT CHENNAI: Placements 2012</title>
		<link>http://www.b-school-mba.com/doms-iit-chennaifinal-placements-2012/</link>
		<comments>http://www.b-school-mba.com/doms-iit-chennaifinal-placements-2012/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:02:33 +0000</pubDate>
		<dc:creator>prakash</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Placements]]></category>
		<category><![CDATA[Average Salary]]></category>
		<category><![CDATA[DoMS]]></category>
		<category><![CDATA[Highest Salary]]></category>
		<category><![CDATA[IIT Madras]]></category>
		<category><![CDATA[Lowest Salary]]></category>
		<category><![CDATA[LPA]]></category>
		<category><![CDATA[Median Salary]]></category>
		<category><![CDATA[Placement]]></category>
		<category><![CDATA[PPIs]]></category>
		<category><![CDATA[PPO's]]></category>
		<category><![CDATA[Summer Internships]]></category>

		<guid isPermaLink="false">http://www.b-school-mba.com/?p=1361</guid>
		<description><![CDATA[Placement process at DoMS, IIT Madras, is conducted by the students of DoMS under the supervision of faculty advisors and guidance of the Central Placement Office of the institute.The Placement team looks after the management and organization of two key activities Summer Internships Final Placements Final Placements 2012 No. of participating companies-23 Total strength-72 No. of [...]]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="" href="http://www.b-school-mba.com/doms-iit-chennaifinal-placements-2012/"></g:plusone></div><p style="text-align: justify;">Placement process at DoMS, IIT Madras, is conducted by the students of DoMS under the supervision of faculty advisors and guidance of the Central Placement Office of the institute.The Placement team looks after the management and organization of two key activities</p>
<ul>
<li>Summer Internships</li>
<li>Final Placements</li>
</ul>
<div style="text-align: justify;">
<p><strong>Final Placements 2012</strong></p>
<ul>
<li>No. of participating companies-23</li>
<li>Total strength-72</li>
<li>No. of students opted for placements-67</li>
<li>No. of PPOs and PPIs-6</li>
<li>Average Salary-8.76 LPA*</li>
<li>Highest Salary-14 LPA*</li>
<li>Median Salary-9 LPA*</li>
<li>Lowest Salary-7 LPA*</li>
</ul>
</div>
<div style="text-align: justify;">*Only accepted  offers were taken into account for calculating the above data.Joining bonus and allowance were not considered</div>
<div style="text-align: justify;"><a title="DoMS IIT CHENNAI Final Placements" href="http://www.b-school-mba.com/wp-content/uploads/2012/05/Placement_Report_2012.pdf" target="_blank">DoMS IIT CHENNAI: Final Placements 2012</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.b-school-mba.com/doms-iit-chennaifinal-placements-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TAPMI: Placements 2012</title>
		<link>http://www.b-school-mba.com/tapmifinal-placements-2012/</link>
		<comments>http://www.b-school-mba.com/tapmifinal-placements-2012/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:52:52 +0000</pubDate>
		<dc:creator>prakash</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Placements]]></category>
		<category><![CDATA[Average Salary]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Financial Services & Insurance Sector]]></category>
		<category><![CDATA[FMCG]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Maximum salary]]></category>
		<category><![CDATA[offer]]></category>
		<category><![CDATA[PGDM]]></category>
		<category><![CDATA[Placement]]></category>
		<category><![CDATA[TAPMI]]></category>

		<guid isPermaLink="false">http://www.b-school-mba.com/?p=1353</guid>
		<description><![CDATA[Placement for the batch of 2010-2012, the placement week was held from December 5 to 9, 2011 at the TAPMI campus. 55 companies have participated in the placement process out of which 22 companies participated for the first time.  We have adopted a Single Offer system. TAPMI is a founding member of Indian Placement Reporting [...]]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="" href="http://www.b-school-mba.com/tapmifinal-placements-2012/"></g:plusone></div><p style="text-align: justify;">Placement for the batch of 2010-2012, the placement week was held from December 5 to 9, 2011 at the TAPMI campus. 55 companies have participated in the placement process out of which 22 companies participated for the first time.  We have adopted a Single Offer system.</p>
<p style="text-align: justify;">TAPMI is a founding member of Indian Placement Reporting Standards (IPRS). The objectives of these standards are to bring in a transparency in reporting placement and summer placements data and sharing the same with all our esteemed stakeholders (students, corporate and the society at large).</p>
<p><strong>Placement details for PGDM programme</strong></p>
<ul>
<li>No. of students in the batch 2010-12 : 178</li>
<li>No. of students opted out of placement: 3</li>
<li>No. of students placed: 175</li>
<li>No. of Pre Placement Offers accepted: 7</li>
<li>No. of companies participated: 55</li>
<li>Maximum salary offered: Rs.15.5 lakhs p.a</li>
<li>Average salary offered: Rs. 8.01 lakhs p.a</li>
</ul>
<p><strong>Sector-wise Placement</strong></p>
<ul>
<li>Banking, Financial Services &amp; Insurance Sector: 23%</li>
<li>Consulting: 9%</li>
<li>FMCG: 7%</li>
<li>Pharma/Healthcare: 4%</li>
<li>IT/ITES: 44%</li>
<li>Manufacturing: 8%</li>
<li>Analytics/Market Research/Services/Telecom: 5%</li>
</ul>
<p><strong>Placement Details for PGDM-Healthcare Management Programme</strong></p>
<ul>
<li>No. of students in the batch 2010-12: 12</li>
<li>No. of students opted out of placement: 1</li>
<li>No. of students placed: 9</li>
<li>Maximum salary offered: Rs.9.05 lakhs p.a.</li>
<li>Average salary offered: Rs. 6.80 lakhs p.a.</li>
</ul>
<p><a title="TAPMI Final Placements 2012" href="http://www.tapmi.edu.in/placements/final-placements/placement-reports/" target="_blank">TAPMI: Final Placements 2012 link </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.b-school-mba.com/tapmifinal-placements-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIOM: Placements 2012</title>
		<link>http://www.b-school-mba.com/siomfinal-placements-report-2012/</link>
		<comments>http://www.b-school-mba.com/siomfinal-placements-report-2012/#comments</comments>
		<pubDate>Wed, 16 May 2012 09:10:23 +0000</pubDate>
		<dc:creator>prakash</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Placements]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Average CTC]]></category>
		<category><![CDATA[Axis Bank]]></category>
		<category><![CDATA[campus]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[International Placements]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Laterals]]></category>
		<category><![CDATA[LPA]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Maximum CTC]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[SIOM]]></category>
		<category><![CDATA[Tata]]></category>

		<guid isPermaLink="false">http://www.b-school-mba.com/?p=1331</guid>
		<description><![CDATA[The final placements at SIOM have been completed successfully. 32 companies participated in the campus selection process from various sectors ranging from Manufacturing, Consulting, IT/ITes, and Mining &#38; Logistics. SIOM is proud to announce 2 overseas placements during this year. The following companies(16) have recruited students from the campus for the first time: Amazon Axis [...]]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="" href="http://www.b-school-mba.com/siomfinal-placements-report-2012/"></g:plusone></div><p style="text-align: justify;">The final placements at SIOM have been completed successfully. 32 companies participated in the campus selection process from various sectors ranging from Manufacturing, Consulting, IT/ITes, and Mining &amp; Logistics. SIOM is proud to announce 2 overseas placements during this year.</p>
